How to Level Up Quickly in Fallout 76
" The general competency of the player character. A measure of your experience and abilities. " — In-game description
![FOT Level.png](https://static.wikia.nocookie.net/fallout/images/d/da/FOT_Level.png/revision/latest/scale-to-width-down/80?cb=20151006102722)
Levels are the general competency of the player character in the SPECIAL character system. A measure of experience and abilities. The level is determined by the number of Experience Points the player character has earned throughout their adventure.
In Fallout Shelter, levels are associated with each dweller independently, and there is no global level given to the player.
Contents
- 1 Level up
- 2 Level cap
- 2.1 Notes
- 3 Fallout and Fallout 2
- 4 Fallout 3
- 4.1 Notes
- 4.2 Bugs
- 5 Fallout: New Vegas
- 5.1 Notes
- 5.2 Behind the scenes
- 6 Fallout 4
- 6.1 Notes
- 7 Fallout 76
- 7.1 Notes
- 8 Fallout Tactics
- 9 Fallout: Brotherhood of Steel
- 10 References
Level up
![](https://static.wikia.nocookie.net/fallout/images/0/0a/Level_Up.png/revision/latest/scale-to-width-down/87?cb=20130923150516)
You just leveled up!
Fallout 3 Level Up
Fallout New Vegas Level Up
Each time the player character levels up, they have the option to modify skills but not primary statistics. They can also gain special perks. Therefore, the player character becomes stronger and better with each level gained.
Level cap
The maximum level reachable varies from game to game:
- Fallout: 21
- Fallout 2 and Fallout: Brotherhood of Steel: 99
- Fallout Tactics: should be 99, but can't go past 50 despite of amount of required experience being displayed/reached as well as applied "Here and now" perk.
- Fallout 3: 20 (30 with the Broken Steel add-on)
- Fallout: New Vegas: 30–50; each of the four add-ons raises the level cap by 5 levels
- Fallout 4 does not have a level cap;[1] however, the game crashes upon leveling past 65,535.
- Fallout 76 does not have a level cap; however additional SPECIAL points cease to be received after level 50, capping a player character's total number of SPECIAL points at 56.
- Fallout Shelter: 50 for each dweller.
Notes
- Fallout 3 's level cap can be raised to 99 using the SetGS iMaxCharacterLevel 99 console command every new game. Playing with this command can cause some random crashes.
- In Fallout 3: Game of the Year Edition, leveling will stop at level 20 until Broken Steel is activated through the datafiles option. The console version, however, allows the player character to reach level 30 without even continuing the main quest line the moment they exit the vault.
Fallout and Fallout 2
Level | Experience | Reputation (Fallout) |
---|---|---|
1 | 0 XP | Vault Dweller |
2 | 1,000 XP | Vault Scion |
3 | 3,000 XP | Vault Veteran |
4 | 6,000 XP | Vault Elite |
5 | 10,000 XP | Wanderer |
6 | 15,000 XP | Desert Wanderer |
7 | 21,000 XP | Wanderer of the Wastes |
8 | 28,000 XP | Elite Wanderer |
9 | 36,000 XP | Strider |
10 | 45,000 XP | Desert Strider |
11 | 55,000 XP | Strider of the Wastes |
12 | 66,000 XP | Strider Elite |
13 | 78,000 XP | Vault Hero |
14 | 91,000 XP | Wanderering Hero |
15 | 105,000 XP | Striding Hero |
16 | 120,000 XP | Hero of the Desert |
17 | 136,000 XP | Hero of the Wastes |
18 | 153,000 XP | Hero of the Glowing Lands |
19 | 171,000 XP | Paragon |
20 | 190,000 XP | Living Legend |
21 | 210,000 XP | Last, Best Hope for Humanity |
n | (n*(n-1)/2) * 1,000 XP |
Fallout 3
Level | Experience | Exp to next level | Karma (Good) | Karma (Neutral) | Karma (Evil) |
---|---|---|---|---|---|
1 | 0 XP | 200 XP | Vault Guardian | Vault Dweller | Vault Delinquent |
2 | 200 XP | 350 XP | Vault Martyr | Vault Renegade | Vault Outlaw |
3 | 550 XP | 500 XP | Sentinel | Seeker | Opportunist |
4 | 1,050 XP | 650 XP | Defender | Wanderer | Plunderer |
5 | 1,700 XP | 800 XP | Dignitary | Citizen | Fat Cat |
6 | 2,500 XP | 950 XP | Peacekeeper | Adventurer | Marauder |
7 | 3,450 XP | 1,100 XP | Ranger of the Wastes | Vagabond of the Wastes | Pirate of the Wastes |
8 | 4,550 XP | 1,250 XP | Protector | Mercenary | Reaver |
9 | 5,800 XP | 1,400 XP | Urban Avenger | Urban Ranger | Urban Invader |
10 | 7,200 XP | 1,550 XP | Exemplar | Observer | Ne'er-do-well |
11 | 8,750 XP | 1,700 XP | Capitol Crusader | Capitol Councilor | Capitol Crimelord |
12 | 10,450 XP | 1,850 XP | Paladin | Keeper | Defiler |
13 | 12,300 XP | 2,000 XP | Vault Legend | Vault Descendant | Vault Boogeyman |
14 | 14,300 XP | 2,150 XP | Ambassador of Peace | Pinnacle of Survival | Harbinger of War |
15 | 16,450 XP | 2,300 XP | Urban Legend | Urban Myth | Urban Superstition |
16 | 18,750 XP | 2,450 XP | Hero of the Wastes | Strider of the Wastes | Villain of the Wastes |
17 | 21,200 XP | 2,600 XP | Paragon | Beholder | Fiend |
18 | 23,800 XP | 2,750 XP | Wasteland Savior | Wasteland Watcher | Wasteland Destroyer |
19 | 26,550 XP | 2,900 XP | Saint | Super-Human | Evil Incarnate |
20 | 29,450 XP | 3,050 XP | Last, Best Hope of Humanity | Paradigm of Humanity | Scourge of Humanity |
Levels that can only be reached through Broken Steel or through modding | |||||
21 | 32,500 XP | 3,200 XP | Restorer of Faith | Soldier of Fortune | Architect of Doom |
22 | 35,700 XP | 3,350 XP | Model of Selflessness | Profiteer | Bringer of Sorrow |
23 | 39,050 XP | 3,500 XP | Shepherd | Egocentric | Deceiver |
24 | 42,550 XP | 3,650 XP | Friend of the People | Loner | Consort of Discord |
25 | 46,200 XP | 3,800 XP | Champion of Justice | Hero for Hire | Stuff of Nightmares |
26 | 50,000 XP | 3,950 XP | Symbol of Order | Model of Apathy | Agent of Chaos |
27 | 53,950 XP | 4,100 XP | Herald of Tranquility | Person of Refinement | Instrument of Ruin |
28 | 58,050 XP | 4,250 XP | Lightbringer | Moneygrubber | Soultaker |
29 | 62,300 XP | 4,400 XP | Earthly Angel | Gray Stranger | Demon's Spawn |
30 | 66,700 XP | null | Messiah | True Mortal | Devil |
Notes
- The experience points required to climb from level n to level n+1 can be calculated from the following expression:
- The level cap is raised to 30 in the Broken Steel add-on.
Bugs
Fallout: New Vegas
Level | Experience | Karma (Good) | Karma (Neutral) | Karma (Evil) |
---|---|---|---|---|
1 | 0 XP | Samaritan | Drifter | Grifter |
2 | 200 XP | Martyr | Renegade | Outlaw |
3 | 550 XP | Sentinel | Seeker | Opportunist |
4 | 1,050 XP | Defender | Wanderer | Plunderer |
5 | 1,700 XP | Dignitary | Citizen | Fat Cat |
6 | 2,500 XP | Peacekeeper | Adventurer | Marauder |
7 | 3,450 XP | Ranger of the Wastes | Vagabond of the Wastes | Pirate of the Wastes |
8 | 4,550 XP | Protector | Mercenary | Betrayer |
9 | 5,800 XP | Desert Avenger | Desert Scavenger | Desert Terror |
10 | 7,200 XP | Exemplar | Observer | Ne'er-do-well |
11 | 8,750 XP | Vegas Crusader | Vegas Councillor | Vegas Crimelord |
12 | 10,450 XP | Paladin | Keeper | Defiler |
13 | 12,300 XP | Mojave Legend | Mojave Myth | Mojave Boogeyman |
14 | 14,300 XP | Shield of Hope | Pinnacle of Survival | Sword of Despair |
15 | 16,450 XP | Vegas Legend | Vegas Myth | Vegas Boogeyman |
16 | 18,750 XP | Hero of the Wastes | Strider of the Wastes | Villain of the Wastes |
17 | 21,200 XP | Paragon | Beholder | Fiend |
18 | 23,800 XP | Wasteland Savior | Wasteland Watcher | Wasteland Destroyer |
19 | 26,550 XP | Saint | Super-Human | Evil Incarnate |
20 | 29,450 XP | Guardian of the Wastes | Renegade of the Wastes | Scourge of the Wastes |
21 | 32,500 XP | Restorer of Faith | Soldier of Fortune | Architect of Doom |
22 | 35,700 XP | Model of Selflessness | Profiteer | Bringer of Sorrow |
23 | 39,050 XP | Shepherd | Egocentric | Deceiver |
24 | 42,550 XP | Friend of the People | Loner | Consort of Discord |
25 | 46,200 XP | Champion of Justice | Hero for Hire | Stuff of Nightmares |
26 | 50,000 XP | Symbol of Order | Model of Apathy | Agent of Chaos |
27 | 53,950 XP | Herald of Tranquility | Person of Refinement | Instrument of Ruin |
28 | 58,050 XP | Last, Best Hope of Humanity | Moneygrubber | Soultaker |
29 | 62,300 XP | Savior of the Damned | Gray Stranger | Demon Spawn |
30 | 66,700 XP | Messiah | True Mortal | Devil |
Levels that can only be reached with one or more of the four add-ons installed* | ||||
31 | 71,250 XP | Messiah | True Mortal | Devil |
32 | 75,950 XP | Messiah | True Mortal | Devil |
33 | 80,800 XP | Messiah | True Mortal | Devil |
34 | 85,800 XP | Messiah | True Mortal | Devil |
35 | 90,950 XP | Messiah | True Mortal | Devil |
Levels that can only be reached with two or more of the four add-ons installed* | ||||
36 | 96,250 XP | Messiah | True Mortal | Devil |
37 | 101,700 XP | Messiah | True Mortal | Devil |
38 | 107,300 XP | Messiah | True Mortal | Devil |
39 | 113,050 XP | Messiah | True Mortal | Devil |
40 | 118,950 XP | Messiah | True Mortal | Devil |
Levels that can only be reached with three or more of the four add-ons installed* | ||||
41 | 125,000 XP | Messiah | True Mortal | Devil |
42 | 131,200 XP | Messiah | True Mortal | Devil |
43 | 137,550 XP | Messiah | True Mortal | Devil |
44 | 144,050 XP | Messiah | True Mortal | Devil |
45 | 150,700 XP | Messiah | True Mortal | Devil |
Levels that can only be reached with all four add-ons installed* | ||||
46 | 157,500 XP | Messiah | True Mortal | Devil |
47 | 164,450 XP | Messiah | True Mortal | Devil |
48 | 171,550 XP | Messiah | True Mortal | Devil |
49 | 178,800 XP | Messiah | True Mortal | Devil |
50 | 186,200 XP | Messiah | True Mortal | Devil |
- * Must also not have the Logan's Loophole trait, as this caps the level at 30.
Notes
- A new perk can be selected after every 2 levels gained.
- The experience points required for level n can be calculated from the following expression:
-
-
-
- .
-
-
- The level cap is raised by 5 after starting every add-on, up to a maximum of 50. One is given the choice to take a trait that lets the player character stay at 30 in Old World Blues.
- An earlier patch prior to the 3rd add-on had allowed some player characters to obtain level 50 prior to the final add-on. This does not result in any glitches or such but does put one's experience bar to the max when the final add-on is installed if level 50 has already been reached.
Behind the scenes
- The level 29 neutral karma title "Gray Stranger" is a reference to the Gray Fox, a character in The Elder Scrolls IV: Oblivion who, when not wearing his mask, is called "The Stranger."
Fallout 4
- When the Sole Survivor levels up, they can choose to either increase one of the seven S.P.E.C.I.A.L. stats or rank up one of the seventy perks available.
- Fallout 4 does not have an actual level cap, but the hard limit is 65,535 (hex number FFFF).[2] Trying to level past this point by any means will crash the game due to the value overflowing back to zero.
- Reaching level 272 will allow the player character to acquire all perks and 10 S.P.E.C.I.A.L. (11 if bobbleheads are taken with 10 of a stat). This level is increased to 286 if both Far Harbor and Nuka-World are installed.
Level | Experience | Exp to next level | Notes |
---|---|---|---|
1 | 1 | 200 | |
2 | 201 | 275 | Reaching level 2 requires one extra experience point. |
3 | 476 | 350 | |
4 | 826 | 425 | |
5 | 1,251 | 500 | |
6 | 1,751 | 575 | |
7 | 2,326 | 650 | |
8 | 2,976 | 725 | |
9 | 3,701 | 800 | |
10 | 4,501 | 875 | |
11 | 5,376 | 950 | |
12 | 6,326 | 1,025 | |
13 | 7,351 | 1,100 | |
14 | 8,451 | 1,175 | T-51 power armor pieces can spawn at various locations beginning at this level. |
15 | 9,626 | 1,250 | The Automatron questline recommends players to be at this level to start. |
16 | 10,876 | 1,325 | |
17 | 12,201 | 1,400 | |
18 | 13,601 | 1,475 | |
19 | 15,076 | 1,550 | |
20 | 16,626 | 1,625 | The Vault-Tec Workshop questline recommends players to be at this level to start. |
21 | 18,251 | 1,700 | T-60 power armor pieces can spawn at various locations beginning at this level. |
22 | 19,951 | 1,775 | |
23 | 21,726 | 1,850 | |
24 | 23,576 | 1,925 | |
25 | 25,501 | 2,000 | |
26 | 27,501 | 2,075 | |
27 | 29,576 | 2,150 | |
28 | 31,726 | 2,225 | X-01 power armor pieces can spawn at various locations beginning at this level. |
29 | 33,951 | 2,300 | |
30 | 36,251 | 2,375 | The Nuka-World questline recommends players to be at this level to start. |
31 | 38,626 | 2,450 | |
32 | 41,076 | 2,525 | |
33 | 43,601 | 2,600 | |
34 | 46,201 | 2,675 | |
35 | 48,876 | 2,750 | |
36 | 51,626 | 2,825 | |
37 | 54,451 | 2,900 | |
38 | 57,351 | 2,975 | |
39 | 60,326 | 3,050 | |
40 | 63,376 | 3,125 | |
41 | 66,501 | 3,200 | |
42 | 69,701 | 3,275 | |
43 | 72,976 | 3,350 | |
44 | 76,326 | 3,425 | |
45 | 79,751 | 3,500 | |
46 | 83,251 | 3,575 | |
47 | 86,826 | 3,650 | |
48 | 90,476 | 3,725 | |
49 | 94,201 | 3,800 | |
50 | 98,001 | 3,875 | Highest perk prerequisite level. |
... | |||
95 | 346,626 | 7,250 | All generic content is available (Ancient Behemoths, specifically). |
... | |||
272 | 2,798,076 | 20,525 | Minimal level where all perks can be maxed out (without DLC installed). |
... | |||
279 | 2,943,326 | 21,050 | |
... | |||
286 | 3,070,826 | 21,575 | Minimal level where all perks can be maxed out (with all DLC installed). |
... | |||
65,535 | 161,062,092,626 | 4,915,250 | Leveling past this point causes the game to crash. |
The number of points to earn in level n in order to progress to the next are:
Simplified:
The XP thresholds for level n are thus:
Notes
Many NPCs scale to the player character level when a cell is entered for the first time and will most likely remain at that level when they respawn.
Fallout 76
![](https://static.wikia.nocookie.net/fallout/images/3/3d/Fo76_level_up.png/revision/latest/scale-to-width-down/180?cb=20181010215502)
Level-up in Fallout 76.
- At level 1, player characters start out with a single point in each S.P.E.C.I.A.L. attribute. Every level up, the player character gains an additional point they can distribute to a single attribute, up to level 50.
- Every time player characters level up, they may also select a perk card. After level 50, the selection of a new perk card is no longer automatic and requires loading the Pip-Boy and selecting the Perks screen.
- The player character gains one S.P.E.C.I.A.L. point with each level up, which they can assign to a SPECIAL stat of their choosing, until they reach level 50. From level 25 onward, punch card machines can be utilized for different SPECIAL loadouts. They allow for easy (re-)distribution of SPECIAL points for loadouts, and also for changing the currently active loadout.
- After reaching level 50, player characters are no longer able to gain S.P.E.C.I.A.L. points, meaning the maximum number of base points available is 56. However, SPECIAL stats may be further raised by unlocking and equipping legendary perks.
Level | Experience to next level |
---|---|
1 | 0 XP |
2 | 200 |
3 | 360 |
4 | 520 |
5 | 680 |
6 | 840 |
7 | 1000 |
8 | 1160 |
9 | 1320 |
10 | 1480 |
11 | 1640 |
12 | 1800 |
13 | 1960 |
14 | 2120 |
15 | 2280 |
16 | 2440 |
17 | 2600 |
18 | 2760 |
19 | 2920 |
20 | 3080 |
21 | 3240 |
22 | 3400 |
23 | 3560 |
24 | 3720 |
25 | 3880 |
26 | 4040 |
27 | 4200 |
28 | 4360 |
29 | 4520 |
30 | 4680 |
31 | 4840 |
32 | 5000 |
33 | 5160 |
34 | 5320 |
35 | 5480 |
36 | 5640 |
37 | 5800 |
38 | 5960 |
39 | 6120 |
40 | 6280 |
41 | 6440 |
42 | 6600 |
43 | 6760 |
44 | 6920 |
45 | 7080 |
46 | 7240 |
47 | 7400 |
48 | 7560 |
49 | 7720 |
50 | 7880 |
100 | 15880 |
1000 | 159880 |
50000 | 159880 |
The number of points to earn in level n in order to progress to the next are:
Simplified:
The XP thresholds for level n are thus:
Notes
- Player characters receive a perk card pack at level 4, 6, 8, and 10, and then every 5th level. These card packs consist of 4 random perk cards, some of which may be level locked, as well as a flavored bubblegum.
- At level 5, player characters can be killed in PvP.
Fallout Tactics
Level | Experience |
---|---|
1 | 0 XP |
2 | 1,000 XP |
3 | 2,000 XP |
4 | 4,000 XP |
5 | 7,000 XP |
6 | 10,000 XP |
7 | 15,000 XP |
8 | 20,000 XP |
9 | 30,000 XP |
10 | 45,000 XP |
11 | 60,000 XP |
12 | 80,000 XP |
13 | 100,000 XP |
14 | 130,000 XP |
15 | 160,000 XP |
16 | 210,000 XP |
17 | 260,000 XP |
18 | 330,000 XP |
19 | 410,000 XP |
20 | 510,000 XP |
21 | 640,000 XP |
22 | 810,000 XP |
23 | 1,000,000 XP |
24 | 1,200,000 XP |
25 | 1,500,000 XP |
26 | 1,900,000 XP |
27 | 2,400,000 XP |
28 | 3,000,000 XP |
29 | 3,800,000 XP |
30 | 4,800,000 XP |
31 | 6,000,000 XP |
32 | 7,500,000 XP |
33 | 9,400,000 XP |
34 | 11,000,000 XP |
35 | 14,000,000 XP |
36 | 18,000,000 XP |
37 | 23,000,000 XP |
38 | 35,000,000 XP |
39 | 44,000,000 XP |
40 | 56,000,000 XP |
41 | 70,000,000 XP |
42 | 87,000,000 XP |
43 | 100,000,000 XP |
44 | 130,000,000 XP |
45 | 170,000,000 XP |
46 | 210,000,000 XP |
47 | 260,000,000 XP |
48 | 330,000,000 XP |
49 | 440,000,000 XP |
50 | 520,000,000 XP |
Fallout: Brotherhood of Steel
Level | Rank | Experience | Skill points |
---|---|---|---|
1 | Initiate | 0 XP | 0 |
2 | Initiate | 300 XP | 2 |
3 | Initiate | 700 XP | 2 |
4 | Initiate | 1,500 XP | 4 |
5 | Squire | 2,600 XP | 4 |
6 | Squire | 4,100 XP | 8 |
7 | Squire | 7,000 XP | 8 |
8 | Squire | 11,000 XP | 16 |
9 | Squire | 16,100 XP | 16 |
10 | Knight | 22,000 XP | 16 |
11 | Knight | 28,800 XP | 16 |
12 | Knight | 37,100 XP | 16 |
13 | Knight | 48,400 XP | 16 |
14 | Knight | 61,700 XP | 16 |
15 | Knight | 77,000 XP | 32 |
16 | Knight | 94,300 XP | 32 |
17 | Knight | 114,600 XP | 32 |
18 | Knight | 137,900 XP | 32 |
19 | Knight | 164,200 XP | 32 |
20 | Knight | 194,500 XP | 32 |
21 | Paladin | 228,800 XP | 32 |
22 | Paladin | 267,100 XP | 32 |
23 | Paladin | 306,400 XP | 32 |
24 | Paladin | 346,700 XP | 32 |
25 | Paladin | 388,000 XP | 32 |
26 | Paladin | 430,000 XP | 32 |
27 | Paladin | 473,000 XP | 32 |
28 | Paladin | 520,000 XP | 32 |
29 | Paladin | 563,200 XP | 32 |
30 | Paladin | 610,500 XP | 32 |
31 | Elder | 659,800 XP | 32 |
32 | Elder | 711,100 XP | 32 |
33 | Elder | 764,400 XP | 32 |
34 | Elder | 819,700 XP | 32 |
35 | Elder | 877,000 XP | 32 |
36 | Elder | 936,300 XP | 32 |
37 | Elder | 998,600 XP | 32 |
38 | Elder | 1,063,900 XP | 32 |
39 | Elder | 1,132,200 XP | 64 |
40 | Elder | 1,203,500 XP | 64 |
41 | Elder | 1,277,800 XP | 0 |
References
- ↑ Bethesda Game Studios on Twitter: "To our fans who've asked: Fallout 4 doesn't end when the main story is over and there is no level cap. You can keep playing and leveling."
- ↑ 65,535 (in computing) at Wikipedia
How to Level Up Quickly in Fallout 76
Source: https://fallout.fandom.com/wiki/Level
0 Response to "How to Level Up Quickly in Fallout 76"
Post a Comment